DATASHEET
SPECIFICATIONS
Fiber Count | Simplex / Duplex / 12 Fibers | Fiber Mode | OS2 (Single-Mode) / OM1-OM4 (Multimode) |
Fiber Grade | OS2: ITU-T G.657.A1 OM4/OM3/OM2: Bend Insensitive OM1: ITU-T G.651 |
Connector Types | LC / SC / ST / FC / LSH (Both Ends) |
Polish Type | SMF: UPC or APC MMF: UPC only |
Cable Jacket | Riser (OFCR) / LSZH / Plenum (OFNP) |
Jacket Color | OS2: Blue/Yellow OM4/OM3: Aqua/Magenta OM2/OM1: Gray |
Cable Diameter | 3.0 mm |
Bend Radius | SMF: 10×D (Dynamic)/5×D (Static) MMF: 20×D/10×D |
Insertion Loss | ≤0.3 dB |
Return Loss | SMF: UPC≥50 dB, APC≥60 dB LSH: UPC≥55 dB, APC≥75 dB MMF: UPC≥30 dB |
Wavelength | SMF: 1310/1550 nm MMF: 850/1300 nm |
Tensile Load | Standard: 120N/225N MTP Armored: 200N/400N |
Temperature | Operating/Storage: -25°C to +70 |
Reviews
There are no reviews yet.