PCIe x4 Dual-port 10G Copper Ethernet Server Adapter (Intel X550)
KEY FEATURES
- Dual-port 10GbE adapters
- PCI Express (PCIe) v3.0, 8.0 GT/s, x4 lanes
- Low cost, low power,10 GbE performance for the entire datacenter.
- Standard CAT 6a cabling with RJ45 connectors.
- New generation single and dual port 1OGBASE-T controller with integrated MAC and PHY
- Unified networking delivering LAN iSCSI and FCoE in one low-cost CNA
- Unified networking delivering LAN iSCSI and FCoE in one low-cost CNA.
- Network Virtualization, low latency
- Low profile and full-height bracket
DESCRIPTION
This is a PCIe 3.0 x4 10Gbps dual-port Ethernet server adapter powered by the Intel X550 chipset, and it is backward compatible with PCIe x8 and x16 slots. This adapter is performance-optimized to ensure that system I/O no longer acts as a bottleneck for network applications.
It simplifies migration to 10 Gigabit Ethernet (GbE), supports iSCSI, FCoE, virtualization, and Flexible Port Partitioning (FPP).
KEY FEATURES
- Dual-port 10GbE adapters
- PCI Express (PCIe) v3.0, 8.0 GT/s, x4 lanes
- Low cost, low power,10 GbE performance for the entire datacenter.
- Standard CAT 6a cabling with RJ45 connectors.
- New generation single and dual port 1OGBASE-T controller with integrated MAC and PHY
- Unified networking delivering LAN iSCSI and FCoE in one low-cost CNA
- Unified networking delivering LAN iSCSI and FCoE in one low-cost CNA.
- Network Virtualization, low latency
- Low profile and full-height bracket
SPECIFICATIONS
| Specifications | |
Controller | Intel Ethernet Controller X550AT2 |
Baffle Height | Full height and half height |
Power Consumption | Typical Power11.2W; Maximum Power13.0W |
System Support | Windows ServerX 2012 R2; Windows Server 2012 R2 Core; Windows Server 2012; Windows Server 2012 Core; Windows Server 2008 R2; Windows Server 2008 R2 Core; LinuxX Stable Kernel version 2.6.32/3x; LinuxX RHEL 6.5 and RHEL 7.0; LinuxX SLES 11 SP3 and SLES 12; FreeBSDX 9 and FreeBSDX 10; UEFIX 2.1; UEFIX 2.3; VMware ESXi 5.1(Limited Functionality); VMware ESXi 5.5 |
Ports | Dual 10GBASE-T RJ45 Port |
Bus type | PCIe v3.0 (8.0GT/s) (2.0 and 1.1 compatible) |
Bus Width | x4 lane PCle operable in x8 and x16 slots |
Data rate supported per port | 10 GbE/1 GbE/100MbE(Only linux), 10GbE/1 GbE/100MbE |
LED Indicators | Link(green/orange bright)and ACTIVITY( green flashing) Link Rate(green=10Gbps;orange=1Gbps/100Mbps) |
Virtual Machine Device Queues (VMDq) | Offloads data sorting from the hypervisor to silicon, improving data throughput and CPU usage QoS feature for Tx data by providing round-robin servicing and preventing head-of- line blocking Sorting based on MAC addresses and VLAN tags |
Support for PCI-SIG SR-IOV | Up to 64 VFs per port |
IEEE 802.1Q VLAN Support with VLAN Tag | Ability to create multiple VLAN segments |
VXLAN Stateless Offloads | A framework for overlaying virtualized layer 2 networks over layer 3 networks. VXLAN enables users to create a logical network for VMs across different networks |
NVGRE Stateless Offloads | Network Virtualization using Generic Routing Encapsulation. The encapsulation of an Ethernet Layer 2 Frame in IP that enables the creation of virtualized Layer 2 subnets that can span physical Layer 3 IP networks |
Intel® Flow Director | Yes |
MSI-X | Yes |
FPP – 64 VFs Per Port | Yes |
Tx/Rx IP SCTP TCP and UDP Checksum Offloading (lPv4IPv6) Capabilities | Yes |
Tx TCP Segmentation Offload | Yes |
SNMP and RMON | Yes |
Protocol Support | IEEE 802.1QX VLANs IEEE 802.3 2005X flow control support compatible 10 GbE and 1 GbE Ethernet/ 802.3ap (KX/KX4) Specification compatible the 10 GbE 802.3ap (KR) Specification compatible 1000BASE-BX Specification |
PXE | Yes |
WoL | No |
Jumbo frames | 15.5 KB |
Ethernet power management | Yes |
Storage | iSCSI, NFS, FCoE, SMB |
Operating temperature | 0 °C to 55 °C (32 °F to 131 °F) |
Storage temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Storage humidity | Maximum: 90% non-condensing relative humidity at 35 °C |
Air Flow | Minimum of 1 50 LFM required |
Certifications | FCC,CE,RoHS |
Size(LxWxH)mm | 137X69X1.6 mm |
